Why the Digital Door Viewer?
The most basic home security is the front door. This is the primary entry point in the home, and the method to identify who is there has not changed in many years. | ||
Ask who is there and wait for a verbal response | ||
‧ | This is only useful if you know the person and recognize the voice | |
The optical peephole has been around for over 40 years and is the best option to actually see who is at the door. | ||
‧ | The image quality is poor | |
‧ | In low light the image may not be easy to identify | |
‧ | The user must place an eye to the door thus darkening the peephole and signaling he is home | |
‧ | The height is not right for all people | |
The Digital Door Viewer is the digital equivalent of the optical peephole with some major benefits: |
Display | 3.5 inch TFT LCD screen |
Sensor | 0.3MP high definition colorful sensor, 120° wide angle lens, OV brand series |
Doorbell | Doorbell function, 32 types ringtone for choosing |
Micro SD | Support external micro SD up to 32G |
Don’t Disturb | The doorbell won’t ring when this function is enable |
Infrared | 4pcs IR LEDs, clear night vision LEDs will turn on automatically under poor light |
Zoom | 3x digital zoom |
Photo Taking | Automatically taking and saving photos on micro SD, when visitor press doorbell button of the digital door viewer |
Video Recording | Press “” button, device will record video, to stop the recording anytime if you re-press ” ” button again |
Review | Press “” button to review video and photos on device directly |
Menu Setting | Press “” button to enter to the menu settings |
Language | Support 8 languages |
Power | Dc adapter and 4 pcs AAA batteries. |
Date and Time | yy/mm/dd, mm/dd/yy, dd/mm/yy mode Date and time is marked on the photo and video |
Low Voltage | Power icon will twinkle when battery voltage is low |
Barrel Diameter | 14-22mm |
Door Thickness | 35-90mm |
Product Size | 138x76x23mm |
Leave a Reply
You must be logged in to post a comment.